1/23 De-Havilland Crescent, Ballina NSW 2478 | (02) 6686 2644

Black Rhino ARCHES Wheel with MATTE BLACK

Available Sizes

15"
17"
18"
19"
20"
SizeStud PatternAlt. Stud PatternOffset
15" x 7" +15ET 5/100 5/100 - +15ET View More Details
15" x 7" +15ET 5/114.3 5/114.3 - +15ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +30ET 5/100 5/100 - +30ET View More Details
17" x 8" +30ET 5/112 5/112 - +30ET View More Details
17" x 8" +30ET 5/114.3 5/114.3 - +30ET View More Details
17" x 8" +30ET 5/120 5/120 - +30ET View More Details
17" x 8" +30ET 5/127 5/127 - +30ET View More Details
17" x 9.5" -18ET 5/127 5/127 - -18ET View More Details
17" x 9.5" -18ET 6/139.7 6/139.7 - -18ET View More Details
17" x 9.5" +0ET 5/127 5/127 - +0ET View More Details
17" x 9.5" +0ET 5/139.7 5/139.7 - +0ET View More Details
17" x 9.5" +12ET 6/114.3 6/114.3 - +12ET View More Details
17" x 9.5" +12ET 6/135 6/135 - +12ET View More Details
17" x 9.5" +12ET 6/139.7 6/139.7 - +12ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +30ET 5/108 5/108 - +30ET View More Details
18" x 8" +30ET 5/112 5/112 - +30ET View More Details
18" x 8" +30ET 5/114.3 5/114.3 - +30ET View More Details
18" x 8" +30ET 5/120 5/120 - +30ET View More Details
18" x 8" +30ET 5/127 5/127 - +30ET View More Details
18" x 9.5" -18ET 5/127 5/127 - -18ET View More Details
18" x 9.5" -18ET 6/139.7 6/139.7 - -18ET View More Details
18" x 9.5" +0ET 5/127 5/127 - +0ET View More Details
18" x 9.5" +0ET 5/139.7 5/139.7 - +0ET View More Details
18" x 9.5" +12ET 6/114.3 6/114.3 - +12ET View More Details
18" x 9.5" +12ET 6/135 6/135 - +12ET View More Details
18" x 9.5" +12ET 5/150 5/150 - +12ET View More Details
SizeStud PatternAlt. Stud PatternOffset
19" x 8" +20ET 5/112 5/112 - +20ET View More Details
19" x 8" +20ET 5/120 5/120 - +20ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9.5" -18ET 5/127 5/127 - -18ET View More Details
20" x 9.5" -18ET 6/139.7 6/139.7 - -18ET View More Details
20" x 9.5" +0ET 5/112 5/112 - +0ET View More Details
20" x 9.5" +0ET 5/114.3 5/114.3 - +0ET View More Details
20" x 9.5" +0ET 5/120 5/120 - +0ET View More Details
20" x 9.5" +0ET 5/130 5/130 - +0ET View More Details
20" x 9.5" +0ET 5/150 5/150 - +0ET View More Details
20" x 9.5" +12ET 6/114.3 6/114.3 - +12ET View More Details
20" x 9.5" +12ET 6/135 6/135 - +12ET View More Details
20" x 9.5" +12ET 6/139.7 6/139.7 - +12ET View More Details